Send me an email when this page has been updated
Updated: November 4, 2021.
The Onit Group of companies rely upon certain subcontractors and sub-processors to support the delivery of and/or provide functionality to the products and services that they supply. The following is a list of the name(s), activities and locations of such subcontractors and sub-processors by product/service platform:
Subcontractors for All Platforms of Onit Group of Companies: | |||
---|---|---|---|
Subcontractor/Subprocessor | Platform | Description of services provided | Country |
Aha! | All | Roadmap Software | United States |
Amazon Web Services (AWS) | All | Cloud Provider | United States |
Asana | All | Productivity Tool | United States |
AXDRAFT, Inc. | All | Affiliate of Onit | United States |
AXDRAFT, LLC | All | Affiliate of Onit – various services, such as implementation, integration, data migration, and support services. | Ukraine |
Bodhala Inc. | All | Wholly owned subsidiary of Onit | United States |
BusyLamp GmbH | All | Wholly owned subsidiary of Onit | Germany |
Cenza Technologies | All | AI Engine Training | India |
Dropbox | All | File Hosting Service | United States |
GoDaddy | All | Domain Registrar | United States |
Ironscales | All | Phishing Mitigation Tool | United States |
Jira | All | Productivity Tool / Ticketing Software | Australia |
Microsoft Office365 | All | Email Provider and Productivity Software | United States |
Onit, Inc. | All | Various services, such as implementation, integration, data migration, and support services. |
United States |
Onit India Pvt. Limited | All | Wholly owned subsidiary of Onit –various services, such as implementation, integration, data migration, and support services. |
India |
Onit New Zealand Limited | All | Wholly owned subsidiary of Onit – various services, such as implementation, integration, data migration, and support services. | New Zealand |
Salesforce.com | All | CRM Software | United States |
SimpleLegal, Inc. | All | Wholly owned subsidiary of Onit | United States |
Slack | All | Instant Messaging Software | United States |
Smarsh | All | Email Archiving | United States |
SmartSheet | All | Productivity Tool | United States |
Sysdig | All | Security | United States |
Subcontractors Specific to Onit, Inc. Platforms: Onit Enterprise Legal Management (ELM); Contract Lifecycle Management (CLM); Legal Holds; Apptitude; InvoiceAI | |||
---|---|---|---|
Subcontractor/Subprocessor | Platform | Description of services provided | Country |
Amazon Web Services (AWS) | Onit | Cloud Provider | Customer can choose hosting location: United States or Germany (with back-ups in Ireland) |
Cloudflare | Onit | DNS provider | United States |
CrowdStrike | Onit | Hosting Managed Services | United States |
DataDog | Onit | Server and Application Monitoring, Logging and Analytics | United States |
EPAM | Onit | Staff Augmentation | United States |
Launch Darkly | Onit | Feature Management Platform | United States |
Mailgun | Onit | Email Automation Service | United States |
Onica/Rackspace | Onit | Staff Augmentation | United States |
Pendo | Onit | Logging and Analytics | United States |
RITECH | Onit | Staff Augmentation | United States |
Teledirect | Onit | Call Center Provider | United States |
Subcontractors Specific to SimpleLegal, Inc. Platforms: SimpleLegal Enterprise Legal Management (ELM); SimpleReview | |||
---|---|---|---|
Subcontractor/Subprocessor | Platform | Description of services provided | Country |
Amazon Web Services (AWS) | SL | Cloud Provider | Customer can choose hosting location: United States or Germany (with back-ups in Ireland) |
Auth0 | SL | SSO Vendor | United States |
BlueDahl | SL | Staff Augmentation | Brazil |
Box | SL | Document Storage | United States |
CrowdStrike | SL | Hosting Managed Services | United States |
DataDog | SL | Logging and Analytics | United States |
Google Analytics | SL | Analytics | United States |
Google Suites | SL | Email Provider and Productivity Tools | United States |
Hubspot | SL | CRM Software and Marketing Tools | United States |
Intercom | SL | Chat Widget in Product | United States |
LogDNA | SL | Logging and Analytics | United States |
Mailgun | SL | Email Automation Service | United States |
Morae | SL | Consulting and Implementation Services | United States |
Onica/Rackspace | SL | Staff Augmentation | United States |
Salesforce.com and its affiliates, including Heroku | SL | Manages servers on AWS | United States |
Sentry.io | SL | Exception Handling / Reporting | United States |
Teledirect | SL | Call Center Provider | United States |
Thoughtworks (fka Gemini) | SL | Integrations | Romania |
Uvik | SL | Staff Augmentation | Ukraine |
WalkMe | SL | Logging and Analytics | United States |
Zendesk | SL | Support Ticketing System | United States |
Subcontractors Specific to Precedent Platforms: ReviewAI (Powered by Precedent); Extract (Powered by Precedent); Automate NDA | |||
---|---|---|---|
Subcontractor/Subprocessor | Platform | Description of services provided | Country |
Adobe | Precedent | .pdf Converter via Adobe PDF API | United States |
Amazon Web Services (AWS) | Precedent | Cloud Provider | Customer can choose hosting location: United States or Germany (with back-ups in Ireland) |
DataDog | Precedent | Logging and Analytics | United States |
Google Analytics | Precedent | Analytics | United States |
Google Suites | Precedent | Email Provider and Productivity Tools | United States |
Pendo | Precedent | Logging and Analytics | United States |
Sentry.io | Precedent | Exception Handling / Reporting | United States |
Twilio (Segment) | Precedent | Customer Data Platform | United States |
Subcontractors Specific to AXDRAFT Platforms: AXDRAFT; Quickdocs (Powered by AXDRAFT); Avodocs | |||
---|---|---|---|
Subcontractor/Subprocessor | Platform | Description of services provided | Country |
Cloudflare | AD | DNS provider | United States |
DocuSign | AD | Document signing API | United States |
Google Analytics | AD | Analytics | United States |
Google Cloud Platform (GCP) | AD | Primary Infrastructure Provider, Including Google Workspace (Formerly GSuite) |
United States |
Opendatabot | AD | Provides API for Access to the Ukrainian Register of Legal Entities |
Ukraine |
Twilio (SendGrid) | AD | Processes Phone Numbers, SMS API, Email API | United States |
Vanta | AD | Stores Metadata and Configuration Information for Infrastructure, Gsuite, Version Control, Endpoints, Hosts and Chat Tool. SOC 2 Compliance and Automation Tool |
United States |
Zendesk | AD | Support Ticketing System | United States |